

Key Features
- Anti-glare
- Arsenic-free Glass
- BFR Free
- Cable Lock Slot
- Flicker-free
- Low Blue Light
- Mercury-free
- Picture by Picture
- Picture in Picture
- PVC Free
- Security Lock
- VESA DisplayHDR 400
Technical Specifications
| Specification | Details |
| Brand | Dell Alienware |
| Model | AW3426DWM |
| Dell Part Number | 210-BWPZ |
| Product Type | Gaming Monitor |
| Display Size | 34-inch |
| Viewable Screen Size | 34-inch |
| Screen Mode | UW-QHD |
| Resolution | 3440 x 1440 |
| Aspect Ratio | 21:9 |
| Panel Type | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Curvature | 1500R |
| Refresh Rate | 240Hz |
| Response Time | 1ms GTG (Extreme Mode) 2ms GTG (Super Fast) 4ms GTG (Fast) |
| Brightness | 400 cd/m² |
| Peak Brightness | 450 cd/m² |
| Contrast Ratio | 3000:1 |
| Colour Support | 1.07 Billion Colours |
| Colour Depth | 10-bit (8-bit + FRC) |
| Colour Gamut | 95% DCI-P3 (CIE 1976) |
| Pixel Pitch | 0.23175 mm x 0.23175 mm |
| Pixels Per Inch (PPI) | 110 |
| Viewing Angle | 178° Horizontal 178° Vertical |
| Surface Treatment | Anti-glare |
| Glass Hardness | 3H |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDR Ready | Yes |
| HDR Support | Dolby Vision HDR VESA DisplayHDR 400 |
| Adaptive Sync | AMD FreeSync Premium VESA AdaptiveSync |
| HDCP Supported | Yes |
| Picture-in-Picture | Yes |
| Picture-by-Picture | Yes |
| Stand Included | Yes |
| Stand Type | Adjustable |
| Stand Adjustments | Height Tilt Pivot |
| VESA Mount Compatibility | 100 x 100 mm |
| Maximum Adjustable Height | 110 mm |
| Tilt Angle | -5° to 21° |
| Pivot Angle | +/-5° |
| Built-in USB Hub | Yes |
| USB-C Power Delivery | Up to 15W (Downstream) |
| Connectivity | 2 x HDMI 2.1 Ports (HDCP 1.4 and HDCP 2.3; FRL, DSC, HDR and VRR support) 1 x DisplayPort 1.4 (HDCP 1.4 and HDCP 2.3) 1 x USB 5Gbps Type-B Upstream Port 1 x USB 5Gbps Type-A Downstream Port 1 x USB-C 5Gbps Downstream Port with Power Charging up to 15W |
| Alienware Command Center Compatibility | Yes |
| Input Voltage Range | 100V AC to 240V AC |
| Frequency | 50Hz 60Hz |
| Voltage Current | 1.50 A |
| Operating Power Consumption | 32 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Maximum Power Consumption | 100 W |
| Product Colour | Black |
| Height | 360.85 mm |
| Width | 805.45 mm |
| Depth | 132.46 mm |
| Height with Stand | 554.69 mm |
| Width with Stand | 805.45 mm |
| Depth with Stand | 232.00 mm |
| Compressed Height with Stand | 444.69 mm |
| Extended Height with Stand | 554.69 mm |
| Bezel Width (Top) | 8.78 mm |
| Bezel Width (Bottom) | 18.35 mm |
| Bezel Width (Left) | 8.79 mm |
| Bezel Width (Right) | 8.79 mm |
| Weight (Approximate) | 6.80 kg |
| Stand Height (Extended) | 447.30 mm |
| Stand Height (Compressed) | 410.42 mm |
| Stand Width | 270.00 mm |
| Stand Depth | 232.00 mm |
| Weight (with Packaging) with Stand | 14.21 kg |
| Weight with Stand & Cables (Approximate) | 9.76 kg |
| Warranty | 3-Year Limited Warranty with Advanced Exchange Service Premium Panel Exchange |
| Package Contents | Alienware 34 240Hz Gaming Monitor - AW3426DWM Stand QR Card Alienware Sticker Safety, Environmental, and Regulatory Information |
| Cable Type Included | Power Cable 1 x DisplayPort to DisplayPort Cable - 1.80 m 1 x HDMI FRL Cable - 1.80 m 1 x USB Type-A to Type-B Cable - 1.80 m |
Ports and slots
- Power connector
- Security lock
- Joystick
- 2x HDMI ports (HDCP 1.4 and HDCP 2.3) (Supports up to 3440 x 1440, 240Hz, FRL, DSC, HDR, VRR as specified in HDMI 2.1)
- 1x DisplayPort™ 1.4 port (HDCP 1.4 and HDCP 2.3)
- 1x USB 5Gbps Type-B upstream port
- 1x USB 5Gbps Type-A downstream port
- 1x USB-C 5Gbps downstream port (Power Charging up to 15W)
Features and Design
Become immersed in gaming worlds on a curved 34-inch WQHD gaming monitor featuring an expansive ultrawide panel, 240Hz refresh rate, and vivid colour.

Performance meets ultrawide immersion
Experience expansive vistas in WQHD ultrawide resolution, complemented by smooth, responsive gameplay.
HDR with Dolby Vision
Dolby Vision™ and VESA DisplayHDR 400 certification give games greater visual depth and excellent range from dark to light colors in every scene.
Ready for anything
Enjoy your favorite games with features tailored for visual fidelity and performance.
Immerse yourself
Surround your eyes with the 34-inch 21:9 ultrawide screen, featuring a beautiful 1500R curve.
Vibrant worlds
With DCI-P3 95% color coverage, Dolby Vision™, and VESA DisplayHDR 400, virtual worlds come to life.

Fluid performance
A 240Hz refresh rate and 1ms response time combine with AMD FreeSync™ Premium and VESA® AdaptiveSync for smooth, tear-free gaming.

Form and function
- HDMI 2.1 FRL: HDMI 2.1 FRL with eARC for top performance via convenient connectivity.
- Small-footprint base: For maximum deskspace.
- 360° ventilation: Keeps components cool, with style.
- Convenient comfort: Height and tilt adjustability for comfort, with simple cable management to stay neat.
Dimensions
- Monitor height with stand:
Extended: 554.69 mm (21.84 in.)
Compressed: 444.69 mm (17.52 in.) - Monitor width: 805.45 mm (31.71 in.)
- Monitor height: 360.85 mm (14.21 in.)
- Stand width: 270.00 mm (10.63 in.)
- Monitor depth (without stand): 132.46 mm (5.21 in.)
- Stand height:
Extended: 447.30 mm (17.61 in.)
Compressed: 410.42 mm (16.16 in.) - Monitor depth (with stand): 232.00 mm (9.13 in.)